<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Worst roads in the world (20 photos)</title>
	<atom:link href="http://thechive.com/2009/01/21/worst-roads-in-the-world-20-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechive.com/2009/01/21/worst-roads-in-the-world-20-photos/</link>
	<description>Funny Photos and Funny Videos - Keep Calm and Chive On</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Heya</title>
		<link>http://thechive.com/2009/01/21/worst-roads-in-the-world-20-photos/comment-page-1/#comment-40145</link>
		<dc:creator><![CDATA[Heya]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=15967#comment-40145</guid>
		<description><![CDATA[What the hell happened with the cars stuck in this muddy road? I am driving a 4 WD in difficult areas myself, but I can&#039;t imagine how this is going to work out. 
On the other hand, they kind of deserve it for being so stupid as to take this road ^^]]></description>
		<content:encoded><![CDATA[<p>What the hell happened with the cars stuck in this muddy road? I am driving a 4 WD in difficult areas myself, but I can&#8217;t imagine how this is going to work out.<br />
On the other hand, they kind of deserve it for being so stupid as to take this road ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...rofl...</title>
		<link>http://thechive.com/2009/01/21/worst-roads-in-the-world-20-photos/comment-page-1/#comment-30381</link>
		<dc:creator><![CDATA[...rofl...]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=15967#comment-30381</guid>
		<description><![CDATA[wtf... whats up with the guy with no pants on?]]></description>
		<content:encoded><![CDATA[<p>wtf&#8230; whats up with the guy with no pants on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert ball</title>
		<link>http://thechive.com/2009/01/21/worst-roads-in-the-world-20-photos/comment-page-1/#comment-22720</link>
		<dc:creator><![CDATA[robert ball]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 02:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=15967#comment-22720</guid>
		<description><![CDATA[I don&#039;t like height!  I don&#039;t even know why I looked at this, but I&#039;m glad I&#039;m not one of those drivers!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t like height!  I don&#8217;t even know why I looked at this, but I&#8217;m glad I&#8217;m not one of those drivers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junephilippines</title>
		<link>http://thechive.com/2009/01/21/worst-roads-in-the-world-20-photos/comment-page-1/#comment-1981</link>
		<dc:creator><![CDATA[junephilippines]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=15967#comment-1981</guid>
		<description><![CDATA[some of them gone bad because of rain...]]></description>
		<content:encoded><![CDATA[<p>some of them gone bad because of rain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thechive.com/2009/01/21/worst-roads-in-the-world-20-photos/comment-page-1/#comment-1980</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=15967#comment-1980</guid>
		<description><![CDATA[Pic #11 is the  (germ.) &quot;Stilfser Joch&quot;, (ital.) &quot;Passo dello Stelvio&quot;  the second highest pass in the Alps. It´s top is on 2757 m (9.045 ft) On the picture you see the north-east ramp with its numbered 48 hairpin bends. One of the most beautiful roads I´ve ever driven! On the top you´re standing in front of a glacier!!!]]></description>
		<content:encoded><![CDATA[<p>Pic #11 is the  (germ.) &#8220;Stilfser Joch&#8221;, (ital.) &#8220;Passo dello Stelvio&#8221;  the second highest pass in the Alps. It´s top is on 2757 m (9.045 ft) On the picture you see the north-east ramp with its numbered 48 hairpin bends. One of the most beautiful roads I´ve ever driven! On the top you´re standing in front of a glacier!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

