<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The 2nd largest flag in the world (25 photos)</title>
	<atom:link href="http://thechive.com/2009/08/05/the-2nd-largest-flag-in-the-world-25-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechive.com/2009/08/05/the-2nd-largest-flag-in-the-world-25-photos/</link>
	<description>Funny Photos and Funny Videos - Keep Calm and Chive On</description>
	<lastBuildDate>Sat, 26 May 2012 18:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: king</title>
		<link>http://thechive.com/2009/08/05/the-2nd-largest-flag-in-the-world-25-photos/comment-page-1/#comment-305019</link>
		<dc:creator><![CDATA[king]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=46539#comment-305019</guid>
		<description><![CDATA[yup, like from over Mt. Rushmore. ]]></description>
		<content:encoded><![CDATA[<p>yup, like from over Mt. Rushmore. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Equalizer</title>
		<link>http://thechive.com/2009/08/05/the-2nd-largest-flag-in-the-world-25-photos/comment-page-1/#comment-10234</link>
		<dc:creator><![CDATA[Equalizer]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=46539#comment-10234</guid>
		<description><![CDATA[Israeli Flag is the Largest]]></description>
		<content:encoded><![CDATA[<p>Israeli Flag is the Largest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Passow</title>
		<link>http://thechive.com/2009/08/05/the-2nd-largest-flag-in-the-world-25-photos/comment-page-1/#comment-10233</link>
		<dc:creator><![CDATA[Jonathan Passow]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=46539#comment-10233</guid>
		<description><![CDATA[What&#039;s the 1st largest?]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s the 1st largest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xclusive02</title>
		<link>http://thechive.com/2009/08/05/the-2nd-largest-flag-in-the-world-25-photos/comment-page-1/#comment-10232</link>
		<dc:creator><![CDATA[xclusive02]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=46539#comment-10232</guid>
		<description><![CDATA[that&#039;s pretty big. wow. it would look pretty sweet to see the US flag hanging somewhere]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s pretty big. wow. it would look pretty sweet to see the US flag hanging somewhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omnomnomnom</title>
		<link>http://thechive.com/2009/08/05/the-2nd-largest-flag-in-the-world-25-photos/comment-page-1/#comment-10231</link>
		<dc:creator><![CDATA[omnomnomnom]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://thechive.com/?p=46539#comment-10231</guid>
		<description><![CDATA[that&#039;s yuuuuuuuuuuuge]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s yuuuuuuuuuuuge</p>
]]></content:encoded>
	</item>
</channel>
</rss>

